If you've been with Cox and you're wondering whether fiber actually makes a difference, here's the straight answer — no marketing spin.
Last updated: April 2026
| Fast Connect | Cox (Cable) | |
|---|---|---|
| Connection Type | 100% Fiber to the Home | Hybrid fiber-coax (cable) |
| Symmetrical Upload / Download | ✓ Yes, on every plan | ✗ Upload is fraction of download |
| Top Residential Speed | 5 Gig / 5 Gig | Up to 2 Gig down / ~100 Mbps up |
| Starting Price | $35/mo (100/100 Mbps) | Varies, typically promotional |
| Data Cap | ✓ Unlimited, no cap | 1.28 TB monthly cap on most plans |
| Contract Required | ✓ No contract, ever | Varies — some plans require commitment |
| Price Guarantee | ✓ Price locked for life | Prices typically rise after promo |
| Wi-Fi Equipment Fee | ✓ Included free | Gateway rental fees apply |
| Installation Fee | ✓ Free professional install | Install fees apply on most plans |
| Parental Controls App | El Reno Fast CommandIQ (included) | Panoramic Wi-Fi (included) |
| Support Location | Local — El Reno, OK | National call centers |
| Community Reinvestment | ✓ Locally owned | ✗ National company |
Cable service was built on top of the coaxial lines laid for TV in the 1980s. Fiber is purpose-built for data. Here's what that means in real life.
"Literally saving me $50 a month with faster speeds. No hidden costs — just exactly what they promised."
Most El Reno customers are up and running within a week.
Enter your address on our signup page to confirm fiber reaches your street.
From 100 Mbps symmetrical at $35 up to 5 Gig at $120. No contracts.
A local tech comes to your home, runs fiber, sets up your Wi-Fi, and walks you through the app.
Once our service is confirmed working, call Cox and cancel. Return their equipment within their required window.
Free install. First month free. No contract. Takes 30 seconds to check.
Check Availability